Rate Limits
Rate limits ensure fair access for all users. Limits vary by subscription plan and reset automatically at the end of each time window.
| Resource | Window | Basic (Free) | Pro | Premium |
|---|---|---|---|---|
| AI requests | Daily | 5 | 10 | 40 |
| Weekly | 20 | 40 | 180 | |
| Monthly | 30 | 80 | 600 | |
| Paper loads | Weekly | 10 | Unlimited | Unlimited |
| Searches | Daily | 10 | 30 | 100 |
| Uploads | Monthly | 5 | 40 | 200 |
| Frontier model requests | Monthly | 0 | 15 | 180 |
| Paper replication turns | Monthly | 2 | 3 | 20 |
Enterprise plans include custom rate limits tailored to your organization's needs. Contact us at support@advicehub.ai for details.
View our Pricing page or Fair Use Policy for more information.